RecruitOffice DB™ Features & Benefits
| Features | Benefits |
| Store information | about companies that you do business with, hiring managers that work for them, job openings that they have, and the applicants that you've placed there |
| Keep a history of events | with applicants and hiring managers to give all users of the system quick, real-time, access |
| Greatly reduce data entry | by allowing candidates to submit their own profile information and resume from your website |
| Store all resumes | in one centralized location. |
| Perform advanced searches | on companies, hiring managers, applicants, and even the contents of their resumes, for quick access to the data and applicants that you need |
| Detailed reporting | allows you to perform real-time reporting on information within the system and view it in an organized, printable, view |
| Improve communication | between you and your recruiters by posting messages on the message board |
| Customize user security | levels within the application |
| Customize the Application | to have your company's color scheme and custom header |
| Download your data | at any time by clicking on your agency's personal backup of data. |
Share with others: